RASESMA 2023 Nairobi: Difference between revisions
No edit summary |
No edit summary |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:2023-02-03 12-35.png|thumb|RASESMA flyer]] | [[File:2023-02-03 12-35.png|thumb|RASESMA flyer]] | ||
== The Venue and How to reach it == | |||
The event will be hosted by the Technical and Applied Physics Department, school of Physics and Earth Science in lab N211 on the second floor of the N block, the first building on your left on entering through the public entrance on Workshop Road. Please follow the following navigation map [https://goo.gl/maps/YUGSyprzUkUT2w67A link] to arrive a the university. Access to the university requires registration with security at the gate, your destination will be N301, 3rd Floor, N-Block in the Physics Department, there is no access restrictions to enter the laboratory. | |||
== Setting up Yambo, QE and the tutorials == | == Setting up Yambo, QE and the tutorials == | ||
To be able to follow the school you need | To be able to follow the school you need a running version of the yambo/QE codes, and the files and databases needed to run the tutorials. | ||
Detailed instructions about the code(s) installation can be found [[Tutorials#Setting_up_Yambo_(and_eventually_QE)|in this dedicated page]]. | |||
After installing the code you can setup the tutorial files following the instructions provided in the [[Tutorials#Tutorial_files|Tutorial files page]]. | |||
== Sunday 19 Feb == | == Sunday 19 Feb == | ||
For who will be already in Nairobi we will have a '''get together & Yambo installation''' session at the YMCA | For those who will be already in Nairobi we will have a '''get together & Yambo installation''' session at the YMCA South C starting from 18:00. | ||
If you are interested drop an E-mail at rasesma2023@tukenya.ac.ke | If you are interested drop an E-mail at rasesma2023@tukenya.ac.ke | ||
Line 44: | Line 24: | ||
| 09:00 - 09:20 || Welcome & Introduction || The Organizers | | 09:00 - 09:20 || Welcome & Introduction || The Organizers | ||
|- | |- | ||
| 09:30 - 10:20 || General Introduction to Density Functional Theory || Omololu Akin-Ojo | | 09:30 - 10:20 || [https://www.yambo-code.eu/wiki/images/1/1b/Chap5d.pdf General Introduction to Density Functional Theory] || Omololu Akin-Ojo | ||
|- | |- | ||
| 10:20 - 11:10 || Kohn-Sham, Exchange-Correlation functionals, approximations || Korir Kipronoh | | 10:20 - 11:10 || [https://www.yambo-code.eu/wiki/images/3/36/Korir_Presentation-20th-Feb-Rasesma-Nairobi.pdf Kohn-Sham, Exchange-Correlation functionals, approximations] || Korir Kipronoh | ||
|- | |- | ||
| 11:10 - 11:30 || Break || | | 11:10 - 11:30 || Break || | ||
Line 60: | Line 40: | ||
! Time !! Tutorial !! Tutor(s) | ! Time !! Tutorial !! Tutor(s) | ||
|- | |- | ||
| 13:30 - 15:00 || Introduction | | 13:30 - 15:00 || [https://www.yambo-code.eu/wiki/images/1/15/Qeintro.pdf Introduction To Quantum Espresso] || Mike Atambo | ||
|- | |- | ||
| 15:00 - 15:30 || Break || | | 15:00 - 15:30 || Break || | ||
Line 96: | Line 76: | ||
! Time !! Tutorial !! Tutor(s) | ! Time !! Tutorial !! Tutor(s) | ||
|- | |- | ||
| rowspan=" | | rowspan="2"|13:00 - 15:00 || [[Initialization]] || rowspan="5"| Yambo Team | ||
|- | |- | ||
| [[Input_file_generation_and_command_line_options_5.0|Input file generation and command line options (5.0)]] | | [[Input_file_generation_and_command_line_options_5.0|Input file generation and command line options (5.0)]] | ||
|- | |- | ||
| Break | | 15:00 - 15:30 || Break | ||
|- | |- | ||
| [[Optics at the independent particle level]] | | rowspan="2"|15:30 - 17:00 || [[Optics at the independent particle level]] | ||
|- | |- | ||
|[[Local fields]] | |[[Local fields]] | ||
Line 116: | Line 96: | ||
| 09:00 - 09:50 || [https://media.yambo-code.eu/educational/lectures/Quantum_Mechanics_nutshell_and_Hartree-Fock.pdf Quantum Mechanics in a nutshell] || Andrea Marini | | 09:00 - 09:50 || [https://media.yambo-code.eu/educational/lectures/Quantum_Mechanics_nutshell_and_Hartree-Fock.pdf Quantum Mechanics in a nutshell] || Andrea Marini | ||
|- | |- | ||
| 09:50 - 10:40 || Introduction to the GW method || Matteo Gatti | | 09:50 - 10:40 || [https://etsf.polytechnique.fr/owncloud/index.php/s/DhiJCsDLWLSMr0t Introduction to the GW method] || Matteo Gatti | ||
|- | |- | ||
| 10:40 - 11:10 || Break || | | 10:40 - 11:10 || Break || | ||
|- | |- | ||
| 11:10 - 12:00 || GW | | 11:10 - 12:00 || [[Media:GW.pdf.pdf|GW In Practice]] || Mike Atambo | ||
|- | |- | ||
| 12:00 - 13:00 || Lunch || | | 12:00 - 13:00 || Lunch || | ||
Line 130: | Line 110: | ||
! Time !! Tutorial !! Tutor(s) | ! Time !! Tutorial !! Tutor(s) | ||
|- | |- | ||
| rowspan=" | | rowspan="1"|13:00 - 15:00 || [[How to obtain the quasi-particle band structure of a bulk material: h-BN]] || rowspan="4"| Yambo Team | ||
|- | |- | ||
| Break | | 15:00 - 15:30 || Break | ||
|- | |||
| rowspan="2"|15:30 - 17:00 || [https://media.yambo-code.eu/educational/lectures/Yambo_Parallel_Structure.pdf Introduction to the Yambo Parallel structure] | |||
|- | |- | ||
| [[GW parallel strategies]] | | [[GW parallel strategies]] | ||
Line 144: | Line 126: | ||
! Time !! Lecture !! Speaker | ! Time !! Lecture !! Speaker | ||
|- | |- | ||
| 09: | | 09:00 - 09:50 || [https://media.yambo-code.eu/educational/lectures/Real_time_approach_to_the_BSE.pdf Real-Time approach to BSE] || Andrea Marini | ||
|- | |- | ||
| 09:50 - 10:40 || Introduction to the Bethe-Salpeter equation for excitons || Matteo Gatti | | 09:50 - 10:40 || [https://etsf.polytechnique.fr/owncloud/index.php/s/jgWi9jyM0CeytdA Introduction to the Bethe-Salpeter equation for excitons] || Matteo Gatti | ||
|- | |- | ||
| 10:40 - 11:10 || Break || | | 10:40 - 11:10 || Break || | ||
Line 160: | Line 142: | ||
! Time !! Tutorial !! Tutor(s) | ! Time !! Tutorial !! Tutor(s) | ||
|- | |- | ||
| rowspan=" | | rowspan="1"|13:00 - 15:30 || [[Calculating optical spectra including excitonic effects: a step-by-step guide ]] || rowspan="5"| Yambo Team | ||
|- | |- | ||
| Break | | 15:00 - 15:30 || Break | ||
|- | |- | ||
| [[How to choose the input parameters]] | | rowspan="1"|15:30 - 17:00 || [[How to choose the input parameters]] | ||
|- | |- | ||
|} | |} | ||
Line 175: | Line 157: | ||
! Time !! Lecture !! Speaker | ! Time !! Lecture !! Speaker | ||
|- | |- | ||
| 09:00 - 10:40 || [[First steps in Yambopy]] | | rowspan="2"| 09:00 - 10:40 || [https://www.yambo-code.eu/wiki/images/7/76/Yambopy_Introduction.pdf Introduction to Yambopy (lecture)] || rowspan="2"| Mike Atambo | ||
|- | |||
| [[First steps in Yambopy| First steps in Yambopy (Hands-on)]] | |||
|- | |- | ||
| 10:40 - 11:10 || Break || | | 10:40 - 11:10 || Break || | ||
|- | |- | ||
| 11:10 - 12:00 || Review of concepts and discussion || The organizers | | rowspan="3"| 11:10 - 12:00 || Review of concepts and discussion || rowspan="3"| The organizers | ||
|- | |||
| [https://media.yambo-code.eu/educational/Schools/RASESMA2023/Exercises.pdf Proposed exercises] | |||
|- | |||
| [https://media.yambo-code.eu/educational/Schools/RASESMA2023/Exchange_Opportunities.pdf (Some) existing exchange programs] | |||
|- | |- | ||
| 12:00 - 13:00 || Lunch || | | 12:00 - 13:00 || Lunch || | ||
Line 189: | Line 177: | ||
! Time !! Tutorial !! Tutor(s) | ! Time !! Tutorial !! Tutor(s) | ||
|- | |- | ||
| 13:00 - 17:00 || Students projects discussion || The Organizers | | 13:00 - 15:00 || Students projects discussion || The Organizers | ||
|- | |||
| 15:00 - 15:30 || Break | |||
|- | |||
| 15:30 - 17:00 || Students projects discussion || The Organizers | |||
|- | |||
|} | |} | ||
== After the School == | |||
===Basic (and slightly advanced) studying material=== | |||
====Quantum Mechanics==== | |||
* Harmonic oscillator | |||
* Second quantization | |||
* Electron-Phonon | |||
* Photons | |||
* (...) | |||
# ''Many-Particle Physics'', G.D. Mahan, Chapter 1 | |||
# ''Modern Quantum Mechanics'', J.J. Sakurai, Chapter 1-2 | |||
==== Math ==== | |||
* Ordinary differential equations (1st and 2nd order) | |||
* Complex analysis | |||
* Fourier and Laplace transformations | |||
* Basic functional analysis | |||
# ''Mathematical methods in the physical sciences'' M.L. Boas | |||
# ''Time-Dependent Density Functional Theory: An Advanced Course'', Appendix A, Engel, Eberhard / Dreizler, Reiner M. | |||
==== Theoretical Approaches ==== | |||
* Many-Body Perturbation Theory | |||
* Density Functional Theory | |||
* Density Functional Perturbation Theory | |||
* Time-Dependent Density Functional Theory | |||
# ''Many-Body Approach to Electronic Excitations'' F. Bechstedt | |||
# ''Electronic excitations: density-functional versus many-body Green's-function approaches'' G. Onida et al, Rev. Mod. Phys. 74 (2002) | |||
# ''Phonons and related crystal properties from density-functional perturbation theory'', S. Baroni et al, Rev. Mod. Phys. 73 (2001) | |||
# ''Application of the Green's Functions Method to the Study of the Optical Properties of Semiconductors'' G. Strinati, La Rivista del Nuovo Cimento (1978-1999) volume 11, pages1–86 (1988) | |||
# ''Density Functional Theory: An Advanced Course'', Engel, E. / Dreizler, R. M. | |||
# | |||
==== Approximations ==== | |||
* Hartree-Fock | |||
* Random-Phase Approximation (Linear Response) | |||
* GW/BSE | |||
# ''Many-Body Approach to Electronic Excitations'' F. Bechstedt | |||
# ''Application of the Green's Functions Method to the Study of the Optical Properties of Semiconductors'' G. Strinati, La Rivista del Nuovo Cimento (1978-1999) volume 11, pages1–86 (1988) | |||
[https://www.dropbox.com/scl/fo/momxs5gp7bl5t954b55qy/h?dl=0&rlkey=0j1raqr2cxzlm0dne4hjquuk7 More references] | |||
=== Exercises === | |||
The following exercises should be possible after having studied the basic concepts described described in the [[RASESMA_2023_Nairobi#Studying_ material|Studying Material]] section. | |||
[[File:2023-02-24 09-39.png|thumb|center|link=https://media.yambo-code.eu/educational/Schools/RASESMA2023/Exercises.pdf|RASESMA Exercies]] | |||
=== (Some) Exchange Programs === | |||
Here some Exchange programs where students and lecturers can apply. Please note that all these programs can be accessed via a selection. | |||
[[File:2023-02-24 09-45.png|thumb|center|link=https://media.yambo-code.eu/educational/Schools/RASESMA2023/Exchange_Opportunities.pdf|Exchange Opportunities]] |
Latest revision as of 07:13, 24 February 2023
The Venue and How to reach it
The event will be hosted by the Technical and Applied Physics Department, school of Physics and Earth Science in lab N211 on the second floor of the N block, the first building on your left on entering through the public entrance on Workshop Road. Please follow the following navigation map link to arrive a the university. Access to the university requires registration with security at the gate, your destination will be N301, 3rd Floor, N-Block in the Physics Department, there is no access restrictions to enter the laboratory.
Setting up Yambo, QE and the tutorials
To be able to follow the school you need a running version of the yambo/QE codes, and the files and databases needed to run the tutorials.
Detailed instructions about the code(s) installation can be found in this dedicated page.
After installing the code you can setup the tutorial files following the instructions provided in the Tutorial files page.
Sunday 19 Feb
For those who will be already in Nairobi we will have a get together & Yambo installation session at the YMCA South C starting from 18:00.
If you are interested drop an E-mail at rasesma2023@tukenya.ac.ke
Monday 20 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 09:20 | Welcome & Introduction | The Organizers |
09:30 - 10:20 | General Introduction to Density Functional Theory | Omololu Akin-Ojo |
10:20 - 11:10 | Kohn-Sham, Exchange-Correlation functionals, approximations | Korir Kipronoh |
11:10 - 11:30 | Break | |
11:30 - 12:20 | Density Functional Theory in practice: Plane-Waves, pseudopotentials | Omololu Akin-Ojo or Korir Kipronoh |
12:20 - 13:30 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:30 - 15:00 | Introduction To Quantum Espresso | Mike Atambo |
15:00 - 15:30 | Break | |
15:30 - 17:00 | Introduction to Yambo | Yambo Team |
The Yambo Philosophy | ||
Technical Introduction to Yambo | ||
database generation for bulk hBN |
Tuesday 21 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 09:50 | Introduction to Spectroscopy | Matteo Gatti |
09:50 - 10:40 | Linear Response Theory | Andrea Marini |
10:40 - 11:10 | Break | |
11:10 - 12:00 | Introduction to TDDFT in extended systems | Matteo Gatti |
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 15:00 | Initialization | Yambo Team |
Input file generation and command line options (5.0) | ||
15:00 - 15:30 | Break | |
15:30 - 17:00 | Optics at the independent particle level | |
Local fields |
Wednesday 22 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 09:50 | Quantum Mechanics in a nutshell | Andrea Marini |
09:50 - 10:40 | Introduction to the GW method | Matteo Gatti |
10:40 - 11:10 | Break | |
11:10 - 12:00 | GW In Practice | Mike Atambo |
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 15:00 | How to obtain the quasi-particle band structure of a bulk material: h-BN | Yambo Team |
15:00 - 15:30 | Break | |
15:30 - 17:00 | Introduction to the Yambo Parallel structure | |
GW parallel strategies |
Thursday 23 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 09:50 | Real-Time approach to BSE | Andrea Marini |
09:50 - 10:40 | Introduction to the Bethe-Salpeter equation for excitons | Matteo Gatti |
10:40 - 11:10 | Break | |
11:10 - 12:00 | Review of concepts and discussion | The organizers |
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 15:30 | Calculating optical spectra including excitonic effects: a step-by-step guide | Yambo Team |
15:00 - 15:30 | Break | |
15:30 - 17:00 | How to choose the input parameters |
Friday 24 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 10:40 | Introduction to Yambopy (lecture) | Mike Atambo |
First steps in Yambopy (Hands-on) | ||
10:40 - 11:10 | Break | |
11:10 - 12:00 | Review of concepts and discussion | The organizers |
Proposed exercises | ||
(Some) existing exchange programs | ||
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 15:00 | Students projects discussion | The Organizers |
15:00 - 15:30 | Break | |
15:30 - 17:00 | Students projects discussion | The Organizers |
After the School
Basic (and slightly advanced) studying material
Quantum Mechanics
- Harmonic oscillator
- Second quantization
- Electron-Phonon
- Photons
- (...)
- Many-Particle Physics, G.D. Mahan, Chapter 1
- Modern Quantum Mechanics, J.J. Sakurai, Chapter 1-2
Math
- Ordinary differential equations (1st and 2nd order)
- Complex analysis
- Fourier and Laplace transformations
- Basic functional analysis
- Mathematical methods in the physical sciences M.L. Boas
- Time-Dependent Density Functional Theory: An Advanced Course, Appendix A, Engel, Eberhard / Dreizler, Reiner M.
Theoretical Approaches
- Many-Body Perturbation Theory
- Density Functional Theory
- Density Functional Perturbation Theory
- Time-Dependent Density Functional Theory
- Many-Body Approach to Electronic Excitations F. Bechstedt
- Electronic excitations: density-functional versus many-body Green's-function approaches G. Onida et al, Rev. Mod. Phys. 74 (2002)
- Phonons and related crystal properties from density-functional perturbation theory, S. Baroni et al, Rev. Mod. Phys. 73 (2001)
- Application of the Green's Functions Method to the Study of the Optical Properties of Semiconductors G. Strinati, La Rivista del Nuovo Cimento (1978-1999) volume 11, pages1–86 (1988)
- Density Functional Theory: An Advanced Course, Engel, E. / Dreizler, R. M.
Approximations
- Hartree-Fock
- Random-Phase Approximation (Linear Response)
- GW/BSE
- Many-Body Approach to Electronic Excitations F. Bechstedt
- Application of the Green's Functions Method to the Study of the Optical Properties of Semiconductors G. Strinati, La Rivista del Nuovo Cimento (1978-1999) volume 11, pages1–86 (1988)
Exercises
The following exercises should be possible after having studied the basic concepts described described in the Studying Material section.
(Some) Exchange Programs
Here some Exchange programs where students and lecturers can apply. Please note that all these programs can be accessed via a selection.