Thesis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= PhD Theses = | = PhD Theses = | ||
* ''' Thermodynamics and optical properties of point defects in wurtzite Boron Nitride''', Martino Silvetti, Aix-Marseille Université (2024) | |||
* ''' Ground-State and Many-Body Properties of Low-Dimensional Materials''', Simone Grillo, Università di Tor Vergata (2024) | |||
* ''' [https://hdl.handle.net/11380/1301103 The effects of strain and lattice vibrations on the excitonic properties of quasi-2D semiconductors]''', Matteo Zanfrognini, Università degli Studi di Modena e Reggio Emilia (2023) | |||
* ''' [https://www.yambo-code.eu/wiki/images/5/54/These_final.pdf Exciton-phonon coupling and phonon-assisted luminescence in hexagonal Boron Nitride nanostructures]''', Pierre Lechifflart, Aix-Marseille University, Marseille, France (2023) [HAL Id: [https://hal.science/tel-04266805v1 tel-04266805 , version 1] ] | |||
* ''' [https://pureadmin.qub.ac.uk/ws/portalfiles/portal/525310182/Alliati_PhD_Thesis_V4.pdf Efficient numerical approaches for ab-initio linear and nonlinear optics] ''', Alliati, Ignacio Martin, Queen's University Belfast, UK (2023) | |||
* ''' Electronic and Excitonic Properties of Two Dimensional Chalcogen-based Materials by Ab-initio ground and excited state methods''', Sara Postorino,Universitá di Tor Vergata, Rome, Italy (2022) | |||
* '''[https://hdl.handle.net/11380/1289906 Automated accurate description of response functions in low-dimensional materials by Many-Body Perturbation Theory] ''', Miki Bonacci, Universit`a degli Studi di Modena e Reggio Emilia (2022) | |||
* '''Ab-initio study of excited state properties of 2D honeycomb graphene-like nitrides PhD thesis''', Stella Prete, Universitá di Tor Vergata, Rome, Italy (2019) | |||
* '''[https://orbilu.uni.lu/handle/10993/41058 First-principles approaches to the description of indirect absorption and luminescence spectroscopy: exciton-phonon coupling in hexagonal boron nitride]''', Fulvio Paleari, University of Luxembourg, Luxembourg (2019) | * '''[https://orbilu.uni.lu/handle/10993/41058 First-principles approaches to the description of indirect absorption and luminescence spectroscopy: exciton-phonon coupling in hexagonal boron nitride]''', Fulvio Paleari, University of Luxembourg, Luxembourg (2019) | ||
Line 35: | Line 45: | ||
= Master Theses and Internship Reports = | = Master Theses and Internship Reports = | ||
* ''' [ | * ''' [https://www.yambo-code.eu/wiki/index.php/File:Tesi_Pierre_Lechifflart.pdf Electron phonon coupling in semiconductors by finite difference displacements ]''', Pierre Lechifflart, Universita' di Tor Vergata, Rome, Italy (2020) | ||
* ''' Ab-initio study of structural, electronic and optial properties of silicene nanoribbons | * ''' Ab-initio study of structural, electronic and optial properties of silicene nanoribbons''', Matteo Ferri, Universitá degli studi di Milano, Milano, Italy (2016) | ||
* '''[http://www.yambo-code.eu/wiki/images/4/4e/Rapport.pdf Étude des réponses optiques linéaires et non-linéaires des structures hexagonales bidimensionnelles]''', Alassane Nguer, Universite Montpellier 2, France (2014) | * '''[http://www.yambo-code.eu/wiki/images/4/4e/Rapport.pdf Étude des réponses optiques linéaires et non-linéaires des structures hexagonales bidimensionnelles]''', Alassane Nguer, Universite Montpellier 2, France (2014) | ||
* '''Ab-initio study of the optical spectra of the transparent conducting oxide CuInO<sub>2</sub>''', Woyten Tielesch, Université Claude Bernard – Lyon 1, France (2010) | * '''Ab-initio study of the optical spectra of the transparent conducting oxide CuInO<sub>2</sub>''', Woyten Tielesch, Université Claude Bernard – Lyon 1, France (2010) |
Latest revision as of 15:20, 29 October 2024
PhD Theses
- Thermodynamics and optical properties of point defects in wurtzite Boron Nitride, Martino Silvetti, Aix-Marseille Université (2024)
- Ground-State and Many-Body Properties of Low-Dimensional Materials, Simone Grillo, Università di Tor Vergata (2024)
- The effects of strain and lattice vibrations on the excitonic properties of quasi-2D semiconductors, Matteo Zanfrognini, Università degli Studi di Modena e Reggio Emilia (2023)
- Exciton-phonon coupling and phonon-assisted luminescence in hexagonal Boron Nitride nanostructures, Pierre Lechifflart, Aix-Marseille University, Marseille, France (2023) [HAL Id: tel-04266805 , version 1 ]
- Efficient numerical approaches for ab-initio linear and nonlinear optics , Alliati, Ignacio Martin, Queen's University Belfast, UK (2023)
- Electronic and Excitonic Properties of Two Dimensional Chalcogen-based Materials by Ab-initio ground and excited state methods, Sara Postorino,Universitá di Tor Vergata, Rome, Italy (2022)
- Automated accurate description of response functions in low-dimensional materials by Many-Body Perturbation Theory , Miki Bonacci, Universit`a degli Studi di Modena e Reggio Emilia (2022)
- Ab-initio study of excited state properties of 2D honeycomb graphene-like nitrides PhD thesis, Stella Prete, Universitá di Tor Vergata, Rome, Italy (2019)
- First-principles approaches to the description of indirect absorption and luminescence spectroscopy: exciton-phonon coupling in hexagonal boron nitride, Fulvio Paleari, University of Luxembourg, Luxembourg (2019)
- Optical, Electronic, and Thermodynamic Properties of Layered Mixed Anion Compounds, Jason Michael Vielma, Oregon State University (2013).
- Fotocolheita em Interface Hibrida de Molecula Organica e Oxido de Titanio, Leonardo Matheus Marion Jorge, San Paolo, Brazil (2013)
- Coulomb-driven recombinations in semiconductors: from bulk to nanocrystals, Marco Govoni, Modena, Italy (2012)
- Challenges for first–principles methods in theoretical and computational physics: multiple excitations in many–electrons systems and the Aharonov–Bohm effect in carbon nanotubes, Davide Sangalli, Milan, Italy (2011)
- Giant polaronic effects in polymers: breakdown of the quasiparticle picture, Elena Cannuccia, Rome, Italy (2011)
- Pressure-induced metal-insulator transition on solid Tellurium and liquid Iodine, Daniele Chermisi, Rome, Italy (2010)
- Electron Interactions & Quantum Transport, Carsten Rostgaard, Lyngby, Denmark (2009)
- Engineering Silicon Nanostructures: theoretical study of the effects ofdoping with Boron and Phosphorus, Federico Iori, Modena, Italy (2007)
- First principles description of response functions in low dimensional systems, Daniele Varsano, San Sebastian, Spain (2006)
Habilitation Theses
- Non-linear response in extended systems: a real-time approach, Claudio Attaccalite, Marseille, France (2016)
- Silicon surfaces and gold nanoparticles, Olivier Pluchery, Paris, France (2010)
- Electronic excitations in complex systems: beyond density functional theory for real materials, S. Botti, Lyon, France (2010)
- Theoretical Spectroscopy of Boron Nitride Nanotubes and Graphene, L. Wirtz, Lille, France (2009)
Master Theses and Internship Reports
- Electron phonon coupling in semiconductors by finite difference displacements , Pierre Lechifflart, Universita' di Tor Vergata, Rome, Italy (2020)
- Ab-initio study of structural, electronic and optial properties of silicene nanoribbons, Matteo Ferri, Universitá degli studi di Milano, Milano, Italy (2016)
- Étude des réponses optiques linéaires et non-linéaires des structures hexagonales bidimensionnelles, Alassane Nguer, Universite Montpellier 2, France (2014)
- Ab-initio study of the optical spectra of the transparent conducting oxide CuInO2, Woyten Tielesch, Université Claude Bernard – Lyon 1, France (2010)