RASESMA 2023 Nairobi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Setting up Yambo, QE and the tutorials == | == Setting up Yambo, QE and the tutorials == | ||
To be able to follow the school you need | To be able to follow the school you need a running version of the yambo/QE codes, and the files and databases needed to run the tutorials. | ||
Detailed instructions about the code(s) installation can be found [[Tutorials#Setting_up_Yambo_(and_eventually_QE)|in this dedicated page]]. | |||
After installing the code you can setup the tutorial files following the instructions provided in the [[Tutorials#Tutorial_files|Tutorial files page]]. | |||
== Sunday 19 Feb == | == Sunday 19 Feb == |
Revision as of 08:48, 9 February 2023
Setting up Yambo, QE and the tutorials
To be able to follow the school you need a running version of the yambo/QE codes, and the files and databases needed to run the tutorials.
Detailed instructions about the code(s) installation can be found in this dedicated page.
After installing the code you can setup the tutorial files following the instructions provided in the Tutorial files page.
Sunday 19 Feb
For who will be already in Nairobi we will have a get together & Yambo installation session at the YMCA Central starting. Time will be decided on the basis of who will participate.
If you are interested drop an E-mail at rasesma2023@tukenya.ac.ke
Monday 20 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 09:20 | Welcome & Introduction | The Organizers |
09:30 - 10:20 | General Introduction to Density Functional Theory | Omololu Akin-Ojo |
10:20 - 11:10 | Kohn-Sham, Exchange-Correlation functionals, approximations | Korir Kipronoh |
11:10 - 11:30 | Break | |
11:30 - 12:20 | Density Functional Theory in practice: Plane-Waves, pseudopotentials | Omololu Akin-Ojo or Korir Kipronoh |
12:20 - 13:30 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:30 - 15:00 | Introduction to Quantum-Espresso | Mike Atambo |
15:00 - 15:30 | Break | |
15:30 - 17:00 | Introduction to Yambo | Yambo Team |
The Yambo Philosophy | ||
Technical Introduction to Yambo | ||
database generation for bulk hBN |
Tuesday 21 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 09:50 | Introduction to Spectroscopy | Matteo Gatti |
09:50 - 10:40 | Linear Response Theory | Andrea Marini |
10:40 - 11:10 | Break | |
11:10 - 12:00 | Introduction to TDDFT in extended systems | Matteo Gatti |
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 17:00 | Initialization | Yambo Team |
Input file generation and command line options (5.0) | ||
Break | ||
Optics at the independent particle level | ||
Local fields |
Wednesday 22 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 09:50 | Quantum Mechanics in a nutshell | Andrea Marini |
09:50 - 10:40 | Introduction to the GW method | Matteo Gatti |
10:40 - 11:10 | Break | |
11:10 - 12:00 | GW in practice | Mike Atambo |
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 17:00 | How to obtain the quasi-particle band structure of a bulk material: h-BN | Yambo Team |
Break | ||
GW parallel strategies |
Thursday 23 Feb
Time | Lecture | Speaker |
---|---|---|
09:50 - 10:40 | Real-Time approach to BSE | Andrea Marini |
09:50 - 10:40 | Introduction to the Bethe-Salpeter equation for excitons | Matteo Gatti |
10:40 - 11:10 | Break | |
11:10 - 12:00 | Review of concepts and discussion | The organizers |
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 17:00 | Calculating optical spectra including excitonic effects: a step-by-step guide | Yambo Team |
Break | ||
How to choose the input parameters |
Friday 24 Feb
Time | Lecture | Speaker |
---|---|---|
09:00 - 10:40 | First steps in Yambopy | Mike Atambo |
10:40 - 11:10 | Break | |
11:10 - 12:00 | Review of concepts and discussion | The organizers |
12:00 - 13:00 | Lunch |
Time | Tutorial | Tutor(s) |
---|---|---|
13:00 - 17:00 | Students projects discussion | The Organizers |