Cheatsheets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Here you can download our useful '''cheatsheets''' which aim to show a direct link between the fundamental theory (equations) and their practical implementation in Yambo (variables). | Here you can download our useful '''cheatsheets''' which aim to show a direct link between the fundamental theory (equations) and their practical implementation in Yambo (variables). | ||
==Yambo version 4.1.5== | |||
[[Media:yambo-handbook-v4.1.2.pdf|Download the PDF]] | |||
Or browse the individual pages on the gallery: | |||
<gallery mode="slideshow"> | |||
Image:Yambo-Cheatsheet-4.5.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-2.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-3.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-4.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-5.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-6.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-7.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-8.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-9.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-10.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-11.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-12.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-13.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-14.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-15.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-16.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-17.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-18.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-19.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-20.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-21.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-22.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-23.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-24.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-25.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-26.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-27.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-28.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-29.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-30.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-31.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-32.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-33.png|Intro to 4.1.2 | |||
Image:Yambo-Cheatsheet-4.5-34.png| Final | |||
</gallery> | |||
==Yambo version 4.1.2== | ==Yambo version 4.1.2== | ||
[[Media:yambo-handbook-v4.1.2.pdf|Download the PDF]] | [[Media:yambo-handbook-v4.1.2.pdf|Download the PDF]] |
Revision as of 23:18, 9 February 2020
Here you can download our useful cheatsheets which aim to show a direct link between the fundamental theory (equations) and their practical implementation in Yambo (variables).
Yambo version 4.1.5
Or browse the individual pages on the gallery:
Yambo version 4.1.2
Or browse the individual pages on the gallery: