User contributions for Daniele
Jump to navigation
Jump to search
26 May 2025
- 07:0307:03, 26 May 2025 diff hist +129 Modena 2025 →DAY 5 - Friday, 23 May
- 06:5306:53, 26 May 2025 diff hist +161 Modena 2025 →Lectures
22 May 2025
- 06:4006:40, 22 May 2025 diff hist +88 Modena 2025 →DAY 4 - Thursday, 22 May
20 May 2025
- 15:5515:55, 20 May 2025 diff hist +88 Modena 2025 →DAY 3 - Wednesday, 21 May
- 12:1912:19, 20 May 2025 diff hist +88 Modena 2025 →DAY 2 - Tuesday, 20 May
- 05:3105:31, 20 May 2025 diff hist +85 Modena 2025 →DAY 4 - Thursday, 22 May
- 05:3005:30, 20 May 2025 diff hist 0 Modena 2025 →DAY 2 - Tuesday, 20 May
- 05:3005:30, 20 May 2025 diff hist +88 Modena 2025 →DAY 2 - Tuesday, 20 May
19 May 2025
- 14:5914:59, 19 May 2025 diff hist +86 Modena 2025 →DAY 1 - Monday, 19 May
- 10:0510:05, 19 May 2025 diff hist +1 Modena 2025 →DAY 2 - Tuesday, 20 May
- 10:0410:04, 19 May 2025 diff hist −49 Modena 2025 →DAY 2 - Tuesday, 20 May
- 10:0410:04, 19 May 2025 diff hist +137 Modena 2025 →DAY 2 - Tuesday, 20 May
- 10:0010:00, 19 May 2025 diff hist +88 Modena 2025 →DAY 3 - Wednesday, 21 May
- 10:0010:00, 19 May 2025 diff hist +85 Modena 2025 →DAY 2 - Tuesday, 20 May
- 09:5909:59, 19 May 2025 diff hist −85 Modena 2025 →DAY 2 - Tuesday, 20 May
- 09:5609:56, 19 May 2025 diff hist +88 Modena 2025 →DAY 2 - Tuesday, 20 May
- 09:5509:55, 19 May 2025 diff hist +86 Modena 2025 →DAY 1 - Monday, 19 May
- 09:5409:54, 19 May 2025 diff hist +85 Modena 2025 →DAY 1 - Monday, 19 May
- 09:5309:53, 19 May 2025 diff hist +85 Modena 2025 →DAY 2 - Tuesday, 20 May
- 09:5309:53, 19 May 2025 diff hist −85 Modena 2025 →DAY 1 - Monday, 19 May
- 09:5109:51, 19 May 2025 diff hist +86 Modena 2025 →DAY 1 - Monday, 19 May
- 09:5109:51, 19 May 2025 diff hist +9 Modena 2025 →DAY 1 - Monday, 19 May
- 09:5009:50, 19 May 2025 diff hist +77 Modena 2025 →DAY 1 - Monday, 19 May
12 May 2025
- 08:4008:40, 12 May 2025 diff hist +50 Modena 2025 →DAY 1 - Monday, 19 May
1 May 2025
- 14:1914:19, 1 May 2025 diff hist +38 Install Yambo on MacOS (ARM) No edit summary current
- 14:1714:17, 1 May 2025 diff hist +49 Install Yambo on MacOS (ARM) →Preparing of the development environment
- 14:1714:17, 1 May 2025 diff hist +172 Install Yambo on MacOS (ARM) →Preparing of the development environment
29 April 2025
- 09:1709:17, 29 April 2025 diff hist −498 Modena 2025 →DAY 4 - Thursday, 22 May
- 09:1609:16, 29 April 2025 diff hist −431 Modena 2025 →DAY 3 - Wednesday, 21 May
- 09:1509:15, 29 April 2025 diff hist +1 Modena 2025 →DAY 2 - Tuesday, 20 May
- 09:1409:14, 29 April 2025 diff hist −456 Modena 2025 →DAY 2 - Tuesday, 20 May
- 09:1309:13, 29 April 2025 diff hist +66 Modena 2025 →DAY 1 - Monday, 19 May
- 09:1209:12, 29 April 2025 diff hist −257 Modena 2025 →DAY 1 - Monday, 19 May
- 09:1109:11, 29 April 2025 diff hist −74 Modena 2025 →DAY 1 - Monday, 19 May
30 March 2025
- 09:3009:30, 30 March 2025 diff hist +1 How to analyse excitons →Calculate the exciton oscillator strenght and amplitude current
- 09:3009:30, 30 March 2025 diff hist +126 How to analyse excitons →Calculate the exciton oscillator strenght and amplitude
- 09:2909:29, 30 March 2025 diff hist +1 How to analyse excitons →Calculate the exciton oscillator strenght and amplitude
20 March 2025
- 08:4808:48, 20 March 2025 diff hist −3 Exciton-phonon coupling and luminescence →BSE at finite momentum
17 January 2025
- 11:4511:45, 17 January 2025 diff hist +165 Silicon →K-points convergence current
- 11:4211:42, 17 January 2025 diff hist +10 Bash scripts →parse_gap.sh (to parse the gap corrections) current
- 11:2811:28, 17 January 2025 diff hist +135 Silicon →K-points convergence
- 11:2711:27, 17 January 2025 diff hist +31 Silicon →G-vectors convergence
- 11:2511:25, 17 January 2025 diff hist −35 Silicon →G-vectors convergence
24 June 2024
- 06:0606:06, 24 June 2024 diff hist +38 ICTP2020 No edit summary current
- 06:0406:04, 24 June 2024 diff hist +2 ICTP2020 No edit summary
- 06:0006:00, 24 June 2024 diff hist −20 ICTP2020 No edit summary
9 May 2024
- 11:1211:12, 9 May 2024 diff hist −14 Install Yambo in IRENE machine (TGCC Joliot Curie) No edit summary
- 11:1111:11, 9 May 2024 diff hist +1 Install Yambo in IRENE machine (TGCC Joliot Curie) No edit summary
- 11:1111:11, 9 May 2024 diff hist −2 Install Yambo in IRENE machine (TGCC Joliot Curie) No edit summary
- 11:1111:11, 9 May 2024 diff hist +2 Install Yambo in IRENE machine (TGCC Joliot Curie) No edit summary