MediaWiki:Sidebar

From The Yambo Project
Revision as of 09:05, 21 April 2017 by Yambowikiadmin (talk | contribs)
Jump to navigation Jump to search
  • navigation

    • mainpage|Home

    • Tutorials|Tutorials Home
      • First_steps:_a_walk_through_from_DFT_to_optical_properties|-> First steps
      • How to obtain the quasi-particle band structure of a bulk material: h-BN|-> GW
      • Using Yambo in parallel|-> Parallel
      • How to obtain an optical spectrum|-> BSE1
      • How to choose the input parameters|-> BSE2
      • How to treat low dimensional systems|-> BSE3
      • How to analyse excitons|-> BSE4
      • Modules|-> Technical modules

    • Download
  • SEARCH
  • TOOLBOX
  • navigation
  • Wikitools
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • LANGUAGES