MediaWiki:Sidebar

From The Yambo Project
Revision as of 11:53, 31 October 2019 by Yambowikiadmin (talk | contribs)
Jump to navigation Jump to search
  • navigation
  • Read!
    • Theory|Theory
    • Lectures|Lectures
    • Selected Readings|Selected Readings
    • Thesis|Thesis
  • Learn! (Tutorial Modules)
    • First_steps:_a_walk_through_from_DFT_to_optical_properties| First steps
    • How to obtain the quasi-particle band structure of a bulk material: h-BN| GW
    • GW_parallel_strategies| GW in parallel
    • Pushing_convergence_in_parallel| GW case study
    • How to obtain an optical spectrum| BSE kick-off
    • How to choose the input parameters| BSE convergence
    • How to treat low dimensional systems| BSE for 2D
    • How to analyse excitons| Exciton plot
    • First steps in Yambopy| Yambopy
    • Modules| All Modules
  • Learn! (Modular Tutorials)
    • Hexagonal-BN | Hexagonal-BN
  • Learn! (One-page Tutorials)
    • Silicon | More GW
    • Hydrogen chain | TDDFT failure and long-range correlations
    • SOC | Spin-Orbit Coupling
    • Real Axis and Lifetimes |Real Axis and Lifetimes
  • Run!
    • Download| Download
    • Installation| Install
    • First_steps:_a_walk_through_from_DFT_to_optical_properties| Run Yambo
    • Variables|Input file variables
  • Test-suite
    • Test-suite-simple|Test-suite (for dummies)
    • Test-suite | Test-suite
    • Benchmark-suite | Benchmark-suite
  • Special pages
    • Special:AllPages | All Pages
    • MediaWiki:Sidebar | Side Bar
    • under construction | Html2Wiki HOWTO
  • SEARCH
  • TOOLBOX
  • navigation
  • Wikitools
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • LANGUAGES