Cheatsheets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
[[File:yambo-handbook-v4.1.2.pdf|Download the PDF]] | [[File:yambo-handbook-v4.1.2.pdf|Download the PDF]] | ||
Or browse the individual pages: | Or browse the individual pages on the gallery: | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
Image:Yambo-handbook-v4.1.2-p-0.png|Intro to 4.1.2 | Image:Yambo-handbook-v4.1.2-p-0.png|Intro to 4.1.2 | ||
Image:Yambo-handbook-v4.1.2-p-1.png|Input file and command line interface | Image:Yambo-handbook-v4.1.2-p-1.png|Input file and command line interface | ||
Image:Yambo-handbook-v4.1.2-p-2.png| | Image:Yambo-handbook-v4.1.2-p-2.png|FFT | ||
Image:Yambo-handbook-v4.1.2-p-3.png|IP/RPA-NLF | |||
Image:Yambo-handbook-v4.1.2-p-4.png|RPA-LFE | |||
Yambo-handbook-v4.1.2-p-1.png | Image:Yambo-handbook-v4.1.2-p-5.png|TDDFT | ||
Image:Yambo-handbook-v4.1.2-p-6.png|Screening (RPA) | |||
Image:Yambo-handbook-v4.1.2-p-7.png|RIM | |||
Image:Yambo-handbook-v4.1.2-p- | Image:Yambo-handbook-v4.1.2-p-8.png|Coulomb cutoff | ||
Image:Yambo-handbook-v4.1.2-p-1.png| | Image:Yambo-handbook-v4.1.2-p-9.png|Exchange | ||
Image:Yambo-handbook-v4.1.2-p-2.png| | Image:Yambo-handbook-v4.1.2-p-10.png|Correlation | ||
Image:Yambo-handbook-v4.1.2-p-11.png|Dyson solver | |||
Image:Yambo-handbook-v4.1.2-p-12.png|PPA | |||
Image:Yambo-handbook-v4.1.2-p-13.png|BSE Hamiltonian | |||
Image:Yambo-handbook-v4.1.2-p-14.png|BSE Kernel | |||
Image:Yambo-handbook-v4.1.2-p-15.png|BSE solver (diagonalisation) | |||
Image:Yambo-handbook-v4.1.2-p-16.png|BSE solver (Haydock) | |||
Image:Yambo-handbook-v4.1.2-p-17.png|ypp excitons | |||
Image:Yambo-handbook-v4.1.2-p-18.png|Parallelism-LR | |||
Image:Yambo-handbook-v4.1.2-p-19.png|Parallelism-Correlation | |||
Image:Yambo-handbook-v4.1.2-p-20.png|IO | |||
Image:Yambo-handbook-v4.1.2-p-21.png|yambopy | |||
Image:Yambo-handbook-v4.1.2-p-22.png|yambopy quick ref | |||
</gallery> | </gallery> |
Revision as of 16:49, 5 November 2019
Here you can download our useful cheatsheets which aim to show a direct link between the fundamental theory (equations) and their practical implementation in Yambo (variables).
Yambo version 4.1.2
File:Yambo-handbook-v4.1.2.pdf
Or browse the individual pages on the gallery: