MediaWiki:Sidebar: Difference between revisions

From The Yambo Project
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
* navigation
* navigation
** mainpage| Home
** mainpage| Home
** http://www.yambo-code.org| WordPress page
** Tutorials| Tutorials
** Tutorials| Tutorials
** Download| Download
** Download| Download
Line 18: Line 19:
** Hexagonal-BN | Hexagonal-BN
** Hexagonal-BN | Hexagonal-BN
* One-page Tutorials
* One-page Tutorials
** Silicon | GW
** Silicon | More GW
** Hydrogen chain | TDDFT failure and long-range correlations  
** Hydrogen chain | TDDFT failure and long-range correlations  
** SOC | Spin-Orbit Coupling
** SOC | Spin-Orbit Coupling
Line 32: Line 33:
** Thesis|Thesis
** Thesis|Thesis
* Run
* Run
** First_steps:_a_walk_through_from_DFT_to_optical_properties| Run Yambo
** Variables|Input file variables
** Variables|Input file variables
** Run Yambo| Run Yambo
* Outside Wiki
** http://www.yambo-code.org| Main page
* Special pages
* Special pages
** MediaWiki:Sidebar | Side Bar
** MediaWiki:Sidebar | Side Bar

Revision as of 14:40, 25 October 2019

  • navigation
  • Tutorial Modules
    • First_steps:_a_walk_through_from_DFT_to_optical_properties| First steps
    • How to obtain the quasi-particle band structure of a bulk material: h-BN| GW
    • GW_parallel_strategies| GW in parallel
    • Pushing_convergence_in_parallel| GW case study
    • How to obtain an optical spectrum| BSE kick-off
    • How to choose the input parameters| BSE convergence
    • How to treat low dimensional systems| BSE for 2D
    • How to analyse excitons| Exciton plot
    • First steps in Yambopy| Yambopy
    • Modules| All Modules
  • Modular Tutorials
    • Hexagonal-BN | Hexagonal-BN
  • One-page Tutorials
    • Silicon | More GW
    • Hydrogen chain | TDDFT failure and long-range correlations
    • SOC | Spin-Orbit Coupling
    • Real Axis and Lifetimes |Real Axis and Lifetimes
  • Test-suite
    • Test-suite-simple|Test-suite (for dummies)
    • Test-suite | Test-suite
    • Benchmark-suite | Benchmark-suite
  • Learn
    • Theory|Theory
    • Lectures|Lectures
    • Selected Readings|Selected Readings
    • Thesis|Thesis
  • Run
    • First_steps:_a_walk_through_from_DFT_to_optical_properties| Run Yambo
    • Variables|Input file variables
  • Special pages
    • MediaWiki:Sidebar | Side Bar
    • under construction | Html2Wiki HOWTO
  • SEARCH
  • TOOLBOX
  • navigation
  • Wikitools
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • LANGUAGES