Publications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
You can also check the [http://www.researcherid.com/rid/O-4564-2015 Yambo researcher ID page] for citation information. | You can also check the [http://www.researcherid.com/rid/O-4564-2015 Yambo researcher ID page] for citation information. | ||
[[Template:article]] | |||
<!-- | <!-- | ||
Line 17: | Line 19: | ||
== 2016 == | == 2016 == | ||
# [http://dx.doi.org/10.1063/1.4939273 | # {{article | ||
|title=Many-body effects and excitonic features in 2D biphenylene carbon | |||
|authors=Johann Lüder, Carla Puglia, Henrik Ottosson, Olle Eriksson, Biplab Sanyal and Barbara Brena | |||
|journal= J. Chem. Phys | |||
|volume= 144 | |||
|pages= 024702 | |||
|year= 2016 | |||
|url=http://dx.doi.org/10.1063/1.4939273 | |||
|link= | |||
}} | |||
# [http://dx.doi.org/10.1063/1.4939273 ], Johann Lüder, Carla Puglia, Henrik Ottosson, Olle Eriksson, Biplab Sanyal and Barbara Brena, ''J. Chem Phys'' '''144''', 024702 (2016) | |||
== 2015 == | == 2015 == | ||
# [http://dx.doi.org/mydoi1 Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study], Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, ''Physica Status Solidi B'' '''252''', 87 (2015). | # [http://dx.doi.org/mydoi1 Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study], Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, ''Physica Status Solidi B'' '''252''', 87 (2015). | ||
# [http://dx.doi.org/mydoi2 Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures], Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, ''Phys. Rev. B'' '''91''', 075207 (2015) | # [http://dx.doi.org/mydoi2 Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures], Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, ''Phys. Rev. B'' '''91''', 075207 (2015) | ||
Revision as of 17:05, 17 January 2016
If you have published an article where Yambo was used, feel free to add it here (or if you prefer send us the link and we will do it).
You can also check the Yambo researcher ID page for citation information.
2016
- Many-body effects and excitonic features in 2D biphenylene carbon, Johann Lüder, Carla Puglia, Henrik Ottosson, Olle Eriksson, Biplab Sanyal and Barbara Brena, J. Chem. Phys 144, 024702 (2016).
- [1], Johann Lüder, Carla Puglia, Henrik Ottosson, Olle Eriksson, Biplab Sanyal and Barbara Brena, J. Chem Phys 144, 024702 (2016)
2015
- Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study, Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, Physica Status Solidi B 252, 87 (2015).
- Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures, Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, Phys. Rev. B 91, 075207 (2015)