Lectures: Difference between revisions

From The Yambo Project
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
|Yambo general intro
|Yambo general intro
|Yambo Handbook
|Yambo Handbook
|}
{| class="wikitable" style="text-align: center;
|colspan="3"|''' Practical Lectures'''
|-
|[[File:Linear_Response_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response_in_practice.pdf]]
|[[File:GW_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_in_practice.pdf]]
|[[File:Excitons_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Excitons_in_practice.pdf]]
|-
|Linear Response in practice
|GW in practice
|Excitons in practice
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
Line 23: Line 34:
|Density Functional Theory
|Density Functional Theory
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
|colspan="5"|''' Linear Response'''
|colspan="3"|''' Linear Response'''
|-
|-
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response.pdf]]
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response.pdf]]
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response.pdf]]
|[[File:EOM_approach_to_the_BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/EOM_approach_to_the_BSE.pdf]]
|[[File:Linear_Response_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response_in_practice.pdf]]
|[[File:Diagrammatic_approach_to_the_BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/Diagrammatic_approach_to_the_BSE.pdf]]
|[[File:BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/BSE.pdf]]
|[[File:Excitons_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Excitons_in_practice.pdf]]
|-
|-
|Linear Response
|Linear Response
|Linear Response
|Equation of Motion approach to the Bethe-Salpeter Equation
|Linear Response in practice
|Diagrammatic approach to the Bethe-Salpeter Equation
|Bethe-Salpeter Equation
|Excitons in practice
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
|colspan="2"|''' Many Body Perturbation Theory'''
|colspan="2"|''' Many Body Perturbation Theory'''
Line 49: Line 54:
|Correlation and Diagrams
|Correlation and Diagrams
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
|colspan="5"|''' GW'''
|colspan="4"|''' GW'''
|-
|-
|[[File:A_diagrammatic_approach_to_GW.png|200px|link=http://www.yambo-code.org/educational/lectures/A_diagrammatic_approach_to_GW.pdf]]
|[[File:A_diagrammatic_approach_to_GW.png|200px|link=http://www.yambo-code.org/educational/lectures/A_diagrammatic_approach_to_GW.pdf]]
|[[File:EOM_approach_to_GW.png|200px|link=http://www.yambo-code.org/educational/lectures/EOM_approach_to_GW.pdf]]
|[[File:EOM_approach_to_GW.png|200px|link=http://www.yambo-code.org/educational/lectures/EOM_approach_to_GW.pdf]]
|[[File:GW_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_in_practice.pdf]]
|[[File:GW_and_spin.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_and_spin.pdf]]
|[[File:GW_and_spin.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_and_spin.pdf]]
|[[File:GW_and_ARPES.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_and_ARPES.pdf]]
|[[File:GW_and_ARPES.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_and_ARPES.pdf]]
Line 61: Line 64:
|A diagrammatic approach to GW
|A diagrammatic approach to GW
|Equation of Motion approach to GW
|Equation of Motion approach to GW
|GW in practice
|GW and spin
|GW and spin
|GW and ARPES
|GW and ARPES
|}
|}

Revision as of 13:52, 11 November 2019

Here you will find a collection of lectures given by members of the Yambo team over the years.

Click on the image to open the PDF in your browser.

Yambo
Yambo Technical Introduction.png Yambo Philosophy.png Yambo general intro.png Yambo Handbook.png
Yambo Technical Introduction Yambo Philosophy Yambo general intro Yambo Handbook
Practical Lectures
Linear Response in practice.png GW in practice.png Excitons in practice.png
Linear Response in practice GW in practice Excitons in practice
Density Functional Theory
Density Functional Theory.png
Density Functional Theory
Linear Response
Linear Response.png EOM approach to the BSE.png Diagrammatic approach to the BSE.png
Linear Response Equation of Motion approach to the Bethe-Salpeter Equation Diagrammatic approach to the Bethe-Salpeter Equation
Many Body Perturbation Theory
Quantum Mechanics nutshell and Hartree-Fock.png Correlation and Diagrams.png
Quantum Mechanics nutshell and Hartree-Fock Correlation and Diagrams
GW
A diagrammatic approach to GW.png EOM approach to GW.png GW and spin.png GW and ARPES.png
A diagrammatic approach to GW Equation of Motion approach to GW GW and spin GW and ARPES