Lectures: Difference between revisions

From The Yambo Project
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|Yambo Handbook
|Yambo Handbook
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
|colspan="1"|''' Density Functional Theory'''
|colspan="1"|''' Density Functional Theory'''
Line 22: Line 21:
|[[File:Density_Functional_Theory.png|200px|link=http://www.yambo-code.org/educational/lectures/Density_Functional_Theory.pdf]]
|[[File:Density_Functional_Theory.png|200px|link=http://www.yambo-code.org/educational/lectures/Density_Functional_Theory.pdf]]
|-
|-
|Introduction to Density Functional Theory
|Density Functional Theory
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
|colspan="3"|''' Linear Response'''
|colspan="5"|''' Linear Response'''
|-
|-
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response.pdf]]
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response.pdf]]
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response.pdf]]
|[[File:Linear_Response_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response_in_practice.pdf]]
|[[File:Linear_Response_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response_in_practice.pdf]]
|[[File:BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/BSE.pdf]]
|[[File:BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/BSE.pdf]]
|[[File:Excitons_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Excitons_in_practice.pdf]]
|-
|-
|Linear Response
|Linear Response
|Linear Response
|Linear Response in practice
|Linear Response in practice
|Bethe-Salpeter Equation
|Bethe-Salpeter Equation
|Excitons in practice
|}
|}
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
|colspan="2"|''' Many Body Perturbation Theory'''
|colspan="2"|''' Many Body Perturbation Theory'''

Revision as of 22:16, 8 November 2019

Here you will find a collection of lectures given by members of the Yambo team over the years.

Click on the image to open the PDF in your browser.

Yambo
Yambo Technical Introduction.png Yambo Philosophy.png Yambo general intro.png Yambo Handbook.png
Yambo Technical Introduction Yambo Philosophy Yambo general intro Yambo Handbook
Density Functional Theory
Density Functional Theory.png
Density Functional Theory
Linear Response
Linear Response.png Linear Response.png Linear Response in practice.png BSE.png Excitons in practice.png
Linear Response Linear Response Linear Response in practice Bethe-Salpeter Equation Excitons in practice
Many Body Perturbation Theory
Quantum Mechanics nutshell and Hartree-Fock.png Correlation and Diagrams.png
Quantum Mechanics nutshell and Hartree-Fock Correlation and Diagrams