MediaWiki:Sidebar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
** Selected Readings|Selected Readings | ** Selected Readings|Selected Readings | ||
** Thesis|Thesis | ** Thesis|Thesis | ||
* Learn! ( | * Learn! (Modular Tutorials) | ||
** Tutorials#Modular overview|Overview | |||
** First_steps:_a_walk_through_from_DFT_to_optical_properties| First steps | ** First_steps:_a_walk_through_from_DFT_to_optical_properties| First steps | ||
** How to obtain the quasi-particle band structure of a bulk material: h-BN| GW | ** How to obtain the quasi-particle band structure of a bulk material: h-BN| GW | ||
** GW_parallel_strategies| GW in parallel | ** GW_parallel_strategies| GW in parallel | ||
** Pushing_convergence_in_parallel| GW | ** Pushing_convergence_in_parallel| GW convergence | ||
** How to obtain an optical spectrum| BSE | ** How to obtain an optical spectrum| BSE basics | ||
** How to choose the input parameters| BSE convergence | ** How to choose the input parameters| BSE convergence | ||
** How to treat low dimensional systems| BSE for 2D | ** How to treat low dimensional systems| BSE for 2D | ||
** How to analyse excitons| Exciton | ** How to analyse excitons| Exciton plots | ||
** First steps in Yambopy| Yambopy | ** First steps in Yambopy| Yambopy | ||
** Modules| All Modules | ** Modules| All Modules | ||
* Learn! ( | * Learn! (Stand-alone Tutorials) | ||
** Silicon | GW convergence | |||
** Silicon | | |||
** Hydrogen chain | TDDFT failure and long-range correlations | ** Hydrogen chain | TDDFT failure and long-range correlations | ||
** SOC | Spin-Orbit Coupling | ** SOC | Spin-Orbit Coupling |
Revision as of 17:36, 3 November 2019
- navigation
- mainpage| Home
- http://www.yambo-code.org%7C WordPress home
- Tutorials| Tutorials
- Download| Download
- Installation| Install
- Read!
- Theory|Theory
- Lectures|Lectures
- Selected Readings|Selected Readings
- Thesis|Thesis
- Learn! (Modular Tutorials)
- Tutorials#Modular overview|Overview
- First_steps:_a_walk_through_from_DFT_to_optical_properties| First steps
- How to obtain the quasi-particle band structure of a bulk material: h-BN| GW
- GW_parallel_strategies| GW in parallel
- Pushing_convergence_in_parallel| GW convergence
- How to obtain an optical spectrum| BSE basics
- How to choose the input parameters| BSE convergence
- How to treat low dimensional systems| BSE for 2D
- How to analyse excitons| Exciton plots
- First steps in Yambopy| Yambopy
- Modules| All Modules
- Learn! (Stand-alone Tutorials)
- Silicon | GW convergence
- Hydrogen chain | TDDFT failure and long-range correlations
- SOC | Spin-Orbit Coupling
- LiF | Linear Response in 3D
- Si Surface | Linear Response in 2D
- Si Wire | Linear Response in 1D
- H2 | Linear Response in 0D
- Real Axis and Lifetimes |Real Axis and Lifetimes
- Run!
- Download| Download
- Installation| Install
- First_steps:_a_walk_through_from_DFT_to_optical_properties| Run Yambo
- Variables|Input file variables
- Test-suite
- Test-suite-simple|Test-suite (for dummies)
- Test-suite | Test-suite
- Benchmark-suite | Benchmark-suite
- Special pages
- Special:AllPages | All Pages
- MediaWiki:Sidebar | Side Bar
- under construction | Html2Wiki HOWTO
- SEARCH
- TOOLBOX
- navigation
- Wikitools
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- LANGUAGES