Publications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study | * [http://dx.doi.org/mydoi1 Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study], Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, Physica Status Solidi B '''252''', 87 (2015). | ||
Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo and Adalberto Balzarotti | * [http://dx.doi.org/mydoi2 Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures], Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, Phys. Rev. B '''91''', 075207 (2015) | ||
Physica Status Solidi B 252, 87 (2015). | |||
Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures | |||
Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi | |||
Phys. Rev. B 91, 075207 (2015) | |||
Revision as of 11:56, 12 January 2016
- Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study, Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, Physica Status Solidi B 252, 87 (2015).
- Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures, Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, Phys. Rev. B 91, 075207 (2015)