Publications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== 2016 == | == 2016 == | ||
* [http://dx.doi.org/10.1063/1.4939273 Many-body effects and excitonic features in 2D biphenylene carbon], Johann Lüder, Carla Puglia, Henrik Ottosson, Olle Eriksson, Biplab Sanyal and Barbara Brena "J. Chem Phys", ""144"", 024702 (2016) | * [http://dx.doi.org/10.1063/1.4939273 Many-body effects and excitonic features in 2D biphenylene carbon], Johann Lüder, Carla Puglia, Henrik Ottosson, Olle Eriksson, Biplab Sanyal and Barbara Brena, "J. Chem Phys", ""144"", 024702 (2016) | ||
== 2015 == | == 2015 == | ||
* [http://dx.doi.org/mydoi1 Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study], Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, ''Physica Status Solidi B'' '''252''', 87 (2015). | * [http://dx.doi.org/mydoi1 Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study], Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, ''Physica Status Solidi B'' '''252''', 87 (2015). | ||
* [http://dx.doi.org/mydoi2 Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures], Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, ''Phys. Rev. B'' '''91''', 075207 (2015) | * [http://dx.doi.org/mydoi2 Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures], Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, ''Phys. Rev. B'' '''91''', 075207 (2015) |
Revision as of 15:06, 16 January 2016
2016
- Many-body effects and excitonic features in 2D biphenylene carbon, Johann Lüder, Carla Puglia, Henrik Ottosson, Olle Eriksson, Biplab Sanyal and Barbara Brena, "J. Chem Phys", ""144"", 024702 (2016)
2015
- Early oxidation stages of the strained Ge/Si(105) surface: A reflectance anisotropy spectroscopy study, Claudio Goletti, Laura Fazi, Conor Hogan, Luca Persichetti, Anna Sgarlata, Maurizia Palummo, and Adalberto Balzarotti, Physica Status Solidi B 252, 87 (2015).
- Ab initio electronic structure, optical, and magneto-optical properties of MnGaAs digital ferromagnetic heterostructures, Patrizia Rosa, Davide Sangalli, Giovanni Onida, Alberto Debernardi, Phys. Rev. B 91, 075207 (2015)