ASESMA 2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Lecture | ! Lecture | ||
|- | |- | ||
| [https://media.yambo-code.eu/educational/Schools/ASESMA2023/Exchange-Correlation%20Functionals/Energy%20Functionals%20Marini.pdf Exchange and Correlation Functional] | |||
| [https:// | |||
|- | |- | ||
| [https://www.yambo-code.eu/wiki/images/3/36/Korir_Presentation-20th-Feb-Rasesma-Nairobi.pdf Kohn-Sham, Exchange-Correlation functionals, approximations] || Korir Kipronoh | | [https://www.yambo-code.eu/wiki/images/3/36/Korir_Presentation-20th-Feb-Rasesma-Nairobi.pdf Kohn-Sham, Exchange-Correlation functionals, approximations] || Korir Kipronoh |
Revision as of 10:51, 19 June 2023
Lecture | |
---|---|
Exchange and Correlation Functional | |
Kohn-Sham, Exchange-Correlation functionals, approximations | Korir Kipronoh |
Density Functional Theory in practice: Plane-Waves, pseudopotentials | Omololu Akin-Ojo or Korir Kipronoh |