Selected Readings: Difference between revisions
Jump to navigation
Jump to search
(32 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
= Many-body Theory = | = Many-body Theory = | ||
* [http://nano-bio.ehu.es/lecturescagliari.php PhD lectures: MBPT and Yambo], L. Chiodo et al. | |||
* [http://nano-bio.ehu.es/lecturescagliari.php PhD lectures: MBPT and Yambo], L. Chiodo | |||
* [https://wiki.physics.udel.edu/wiki_qttg/images/d/d7/BOOK%3Dmany_body_physics.pdf Introduction to Many Body Physics], Piers Coleman | * [https://wiki.physics.udel.edu/wiki_qttg/images/d/d7/BOOK%3Dmany_body_physics.pdf Introduction to Many Body Physics], Piers Coleman | ||
* [https://arxiv.org/abs/1604.02499 Pedagogical introduction to equilibrium Green's functions: condensed matter examples with numerical implementations], Mariana M. Odashima et al. | |||
* [https://muellergroup.lassp.cornell.edu/Basic_Training_Spring_2013/Field_Theory_files/nayak_notes.pdf Quantum Condensed Matter Physics], Chetan Nayak | |||
* [ | * [https://citeseerx.ist.psu.edu/document?repid=rep1&type=pdf&doi=34177ba625410297a44356e4d0f2a5d4f5335e7d Application of the Green’s functions method to the study of the optical properties of semiconductors], G. Strinati | ||
* [ | |||
* [ | |||
= The GW method = | = The GW method = | ||
* [ | * [https://arxiv.org/abs/cond-mat/9712013 The GW methods], F. Aryasetiawan and O. Gunnarsson | ||
* [https://core.ac.uk/download/pdf/34930704.pdf Many-Body Perturbation Theory: The GW Approximation], Christoph Friedrich and Arno Schindlmayr | |||
* [ | |||
* [http://repository.kulib.kyoto-u.ac.jp/dspace/bitstream/2433/96909/1/KJ00004711290.pdf Correlation effects in solids from first principles], Aryasetiawan Ferdi | * [http://repository.kulib.kyoto-u.ac.jp/dspace/bitstream/2433/96909/1/KJ00004711290.pdf Correlation effects in solids from first principles], Aryasetiawan Ferdi | ||
* [https:// | * [https://arxiv.org/abs/1912.04893 The GW Compendium: A Practical Guide to Theoretical Photoemission Spectroscopy], Dorothea Golze, Marc Dvorak and Patrick Rinke | ||
* [http://arxiv.org/abs/1109.3972 Hedin Equations, GW, GW+DMFT, and All That], K. Held, C. Taranto, G. Rohringer, A. Toschi | * [http://arxiv.org/abs/1109.3972 Hedin Equations, GW, GW+DMFT, and All That], K. Held, C. Taranto, G. Rohringer, A. Toschi | ||
<!-- | |||
* [http://www.physics.ohio-state.edu/~wilkins/vita/gw_review.ps Quasiparticle calculations in solids], Aulbur WG, Jonsson L, Wilkins JW | |||
--> | |||
= Density Functional Theory = | = Density Functional Theory = | ||
* [ | * [https://dft.uci.edu/doc/g1.pdf The ABC of DFT], Kieron Burke | ||
* [http:// | * [https://arxiv.org/abs/physics/9806013 Density Functional Theory -- an introduction, Nathan Argaman, Guy Makov] | ||
* [https://arxiv.org/abs/2011.09888 A Practical Introduction to Density Functional Theory, Louk Rademaker] | |||
* [http://users.jyu.fi/~hahakkin/opetus/FYSM540-2008/KurthPerdew.pdf Density Functionals for non relativistic Coulomb Systems], J. Perdew and S. Kurth | |||
* [http://arxiv.org/abs/cond-mat/0211443 A bird's-eye view of density-functional theory], Klaus Capelle | * [http://arxiv.org/abs/cond-mat/0211443 A bird's-eye view of density-functional theory], Klaus Capelle | ||
* [http://arxiv.org/abs/cond-mat/0012092 Phonons and related properties of extended systems from density-functional perturbation theory], S. Baroni, S. de Gironcoli, A. Dal Corso, P. Giannozzi | * [http://arxiv.org/abs/cond-mat/0012092 Phonons and related properties of extended systems from density-functional perturbation theory], S. Baroni, S. de Gironcoli, A. Dal Corso, P. Giannozzi | ||
* [ | * [https://www.jyu.fi/science/en/physics/research/materials-physics/quantum-many-body-theory/teaching/keyconceptsdft.pdf Density functional approach to the many-body problem], Robert van Leeuwen | ||
= TDDFT = | = TDDFT = | ||
* [http:// | * [http://www.nano-bio.es/files/articles/Onida_RMP_2002_131.pdf Electronic Excitations: Density-Functional VS Many-body Green's], G. Onida, L. Reining, A. Rubio | ||
* [ | * [https://www-old.mpi-halle.mpg.de/mpi/publi/br/gross_persoenlich/BG98.pdf A guided tour of time-dependent density functional theory], K. Burke and E.K.U. Gross | ||
* [ | * [https://www-old.mpi-halle.mpg.de/mpi/publi/br/gross_persoenlich/GDP96.pdf Density functional theory of time-dependent phenomena], E.K.U. Gross , J.F. Dobson , and M. Petersilka | ||
* [https://juser.fz-juelich.de/record/56493/files/Schindlmayr_tddft.pdf Time-dependent density-functional theory for extended systems], S. Botti et al. | |||
* [ | * [https://arxiv.org/abs/2204.10135 Density Functional Theory for Electronic Excited States], John M. Herbert | ||
* [ | |||
= Non-equilibrium Green's function = | = Non-equilibrium Green's function = | ||
* [ | * [https://www.fzu.cz/~kalvova/s0217979214300138_stazeno.pdf Nonequilibrium Green's function approach], Václav Špička, Bedřich Velický, and Anděla Kalvová | ||
* [https://www.han-sur-lesse-winterschool.nl/downloads/2004/NGF.pdf An Introduction to Nonequilibrium Green Functions], Robert van Leeuwen | |||
* [http://www.physics.arizona.edu/~stafford/Courses/560A/nonequilibrium.pdf An Introduction to Nonequilibrium Many-Body Theory], Joseph Maciejko | * [http://www.physics.arizona.edu/~stafford/Courses/560A/nonequilibrium.pdf An Introduction to Nonequilibrium Many-Body Theory], Joseph Maciejko | ||
= Theoretical Spectroscopy = | = Theoretical Spectroscopy = | ||
* [http://www.amazon.com/Electrodynamics-Solids-Optical-Properties-Electrons/dp/0521597269 Electrodynamics of Solids: Optical Properties of Electrons in Matter], Martin Dressel , George Gruner | * [http://www.amazon.com/Electrodynamics-Solids-Optical-Properties-Electrons/dp/0521597269 Electrodynamics of Solids: Optical Properties of Electrons in Matter], Martin Dressel , George Gruner | ||
* [https://iopscience.iop.org/article/10.1238/Physica.Topical.109a00141 Effects of the Electron–Hole Interaction on the Optical Properties of Materials: the Bethe–Salpeter Equation], G. Bussi | * [https://iopscience.iop.org/article/10.1238/Physica.Topical.109a00141 Effects of the Electron–Hole Interaction on the Optical Properties of Materials: the Bethe–Salpeter Equation], G. Bussi | ||
* [ | * [https://hal.science/hal-03622296/document Non-linear response of solids and nanostructures], Claudio Attaccalite, Davide Sangalli, Myrta Grüning | ||
* [https://www.cond-mat.de/events/correl16/manuscripts/reining.pdf Linear Response and More: the Bethe-Salpeter Equation], L. Reining | |||
= Computer Programming = | = Computer Programming = | ||
Line 72: | Line 61: | ||
* [http://www.cs.cf.ac.uk/Dave/C/CE.html Programming in C UNIX System Calls and Subroutines using C], A. D. Marshall | * [http://www.cs.cf.ac.uk/Dave/C/CE.html Programming in C UNIX System Calls and Subroutines using C], A. D. Marshall | ||
* [http://publications.gbdirect.co.uk/c_book/ The C Book], Mike Banahan, Declan Brady and Mark Doran | * [http://publications.gbdirect.co.uk/c_book/ The C Book], Mike Banahan, Declan Brady and Mark Doran | ||
* [http://slav0nic.org.ua/static/books/python/Springer.Python.Scripting.for.Computational.Science.3rd.Edition.Jan.2008.eBook-BBL.pdf Python Scripting for Computational Science], H. P. Langtangen |
Latest revision as of 21:12, 23 February 2023
General Theory
- Theoretical spectroscopy, M. Gatti
- Energy Loss Spectroscopy, F. Sottile
Many-body Theory
- PhD lectures: MBPT and Yambo, L. Chiodo et al.
- Introduction to Many Body Physics, Piers Coleman
- Pedagogical introduction to equilibrium Green's functions: condensed matter examples with numerical implementations, Mariana M. Odashima et al.
- Quantum Condensed Matter Physics, Chetan Nayak
- Application of the Green’s functions method to the study of the optical properties of semiconductors, G. Strinati
The GW method
- The GW methods, F. Aryasetiawan and O. Gunnarsson
- Many-Body Perturbation Theory: The GW Approximation, Christoph Friedrich and Arno Schindlmayr
- Correlation effects in solids from first principles, Aryasetiawan Ferdi
- The GW Compendium: A Practical Guide to Theoretical Photoemission Spectroscopy, Dorothea Golze, Marc Dvorak and Patrick Rinke
- Hedin Equations, GW, GW+DMFT, and All That, K. Held, C. Taranto, G. Rohringer, A. Toschi
Density Functional Theory
- The ABC of DFT, Kieron Burke
- Density Functional Theory -- an introduction, Nathan Argaman, Guy Makov
- A Practical Introduction to Density Functional Theory, Louk Rademaker
- Density Functionals for non relativistic Coulomb Systems, J. Perdew and S. Kurth
- A bird's-eye view of density-functional theory, Klaus Capelle
- Phonons and related properties of extended systems from density-functional perturbation theory, S. Baroni, S. de Gironcoli, A. Dal Corso, P. Giannozzi
- Density functional approach to the many-body problem, Robert van Leeuwen
TDDFT
- Electronic Excitations: Density-Functional VS Many-body Green's, G. Onida, L. Reining, A. Rubio
- A guided tour of time-dependent density functional theory, K. Burke and E.K.U. Gross
- Density functional theory of time-dependent phenomena, E.K.U. Gross , J.F. Dobson , and M. Petersilka
- Time-dependent density-functional theory for extended systems, S. Botti et al.
- Density Functional Theory for Electronic Excited States, John M. Herbert
Non-equilibrium Green's function
- Nonequilibrium Green's function approach, Václav Špička, Bedřich Velický, and Anděla Kalvová
- An Introduction to Nonequilibrium Green Functions, Robert van Leeuwen
- An Introduction to Nonequilibrium Many-Body Theory, Joseph Maciejko
Theoretical Spectroscopy
- Electrodynamics of Solids: Optical Properties of Electrons in Matter, Martin Dressel , George Gruner
- Effects of the Electron–Hole Interaction on the Optical Properties of Materials: the Bethe–Salpeter Equation, G. Bussi
- Non-linear response of solids and nanostructures, Claudio Attaccalite, Davide Sangalli, Myrta Grüning
- Linear Response and More: the Bethe-Salpeter Equation, L. Reining
Computer Programming
- Fortran90 for Fortran77 Programmers, Clive Page
- Fortran 90 Lectures, John Mahaffy
- Bash Guide for Beginners, Machtelt Garrels
- Programming in C UNIX System Calls and Subroutines using C, A. D. Marshall
- The C Book, Mike Banahan, Declan Brady and Mark Doran
- Python Scripting for Computational Science, H. P. Langtangen