Modules: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
* [[Initialization]] | * [[Initialization]] | ||
* [[Input file generation and command line options]] | * [[Input file generation and command line options]] | ||
* [[How to use Yambo:advanced usage|Advanced usage]] | * [[How to use Yambo:advanced usage|Advanced usage]] | ||
Line 25: | Line 23: | ||
* [[Dynamic screening (PPA)]] | * [[Dynamic screening (PPA)]] | ||
* [[Dynamic screening (real axis)]] | * [[Dynamic screening (real axis)]] | ||
* [[Using_Yambo_in_parallel#RPA response in parallel| RPA response in parallel]] | |||
====Quasi-particle properties==== | ====Quasi-particle properties==== | ||
* [[Hartree Fock]] | * [[Hartree Fock]] | ||
* [[GW in PPA]] | * [[Using_Yambo_in_parallel#HF run in parallel| Hartree Fock in parallel]] | ||
* [[GW in PPA]] | |||
* [[accelerating GW in 2D systems]] | |||
* [[Using_Yambo_in_parallel#GW in parallel| GW in parallel]] | |||
====Two particle excitations==== | ====Two particle excitations==== | ||
Line 34: | Line 36: | ||
* [[Bethe-Salpeter solver: diagonalization]] | * [[Bethe-Salpeter solver: diagonalization]] | ||
* [[Bethe-Salpeter solver: Lanczos-Haydock]] | * [[Bethe-Salpeter solver: Lanczos-Haydock]] | ||
====Parallelism==== | |||
* [[Using_Yambo_in_parallel| Using Yambo in parallel]] | |||
== Links == | == Links == | ||
* [[Tutorials|Back to tutorials menu]] | * [[Tutorials|Back to tutorials menu]] |
Latest revision as of 13:40, 31 May 2022
List of modules
Generating the Yambo databases
How to use Yambo
Tricks for Low dimensional systems
Linear response
- Optics at the independent particle level
- Local fields
- Time-dependent density functional theory (standard kernel)
- Time-dependent density functional theory (long-range corrected kernel)
- Static screening
- Dynamic screening (PPA)
- Dynamic screening (real axis)
- RPA response in parallel