Exciton-phonon coupling and luminescence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
This an advanced tutorial, in order to calculate exciton-phonon coupling and <span style="color:red">phonon-assisted absorption/emission</span> you need a deep knowledge of the theory and of the Yambo code. <br>In this tutorial we will calculate phonon-assisted absorption and luminescence including the scattering between exciton and phonon.<ref>[https://arxiv.org/abs/1807.11797 Theory of phonon-assisted luminescence in solids: Application to hexagonal boron nitride], E. Cannuccia, B. Monserrat and C. Attaccalite, Phys. Rev. B '''99''', 081109(R) (2019)</ref><ref>[https://arxiv.org/abs/1810.08976 Exciton-Phonon Coupling in the Ultraviolet Absorption and Emission Spectra of Bulk Hexagonal Boron Nitride], F. Paleari et al. PRL '''122''', 187401(2019) </ref><ref>[https://arxiv.org/abs/2002.08913 Exciton-Phonon Interaction and Relaxation Times from First Principles], | This an advanced tutorial, in order to calculate exciton-phonon coupling and <span style="color:red">phonon-assisted absorption/emission</span> you need a deep knowledge of the theory and of the Yambo code. <br>In this tutorial we will calculate phonon-assisted absorption and luminescence including the scattering between exciton and phonon.<ref>[https://arxiv.org/abs/1807.11797 Theory of phonon-assisted luminescence in solids: Application to hexagonal boron nitride], E. Cannuccia, B. Monserrat and C. Attaccalite, Phys. Rev. B '''99''', 081109(R) (2019)</ref><ref>[https://arxiv.org/abs/1810.08976 Exciton-Phonon Coupling in the Ultraviolet Absorption and Emission Spectra of Bulk Hexagonal Boron Nitride], F. Paleari et al. PRL '''122''', 187401(2019) </ref><ref>[https://arxiv.org/abs/2002.08913 Exciton-Phonon Interaction and Relaxation Times from First Principles], | ||
Hsiao-Yi Chen, Davide Sangalli, and Marco Bernardi,Phys. Rev. Lett. '''125''', 107401(2020)</ref> | Hsiao-Yi Chen, Davide Sangalli, and Marco Bernardi,Phys. Rev. Lett. '''125''', 107401(2020)</ref> | ||
We will consider as example bulk silicon. Notice that parameters of the present tutorial are not at convergence, but are just as a possible example. | |||
First of all we calculate electron-phonon matrix elements as explained in the section: [http://www.yambo-code.org/wiki/index.php?title=Electron_Phonon_Coupling#Electron-phonon_matrix_elements Electron-phonon matrix elements]. | |||
== References == | == References == |
Revision as of 09:40, 21 February 2022
This tutorial works only with Yambo version > 6.x
The exciton-phonon part of Yambo does not support symmetries yet!!!
This an advanced tutorial, in order to calculate exciton-phonon coupling and phonon-assisted absorption/emission you need a deep knowledge of the theory and of the Yambo code.
In this tutorial we will calculate phonon-assisted absorption and luminescence including the scattering between exciton and phonon.[1][2][3]
We will consider as example bulk silicon. Notice that parameters of the present tutorial are not at convergence, but are just as a possible example. First of all we calculate electron-phonon matrix elements as explained in the section: Electron-phonon matrix elements.
References
- ↑ Theory of phonon-assisted luminescence in solids: Application to hexagonal boron nitride, E. Cannuccia, B. Monserrat and C. Attaccalite, Phys. Rev. B 99, 081109(R) (2019)
- ↑ Exciton-Phonon Coupling in the Ultraviolet Absorption and Emission Spectra of Bulk Hexagonal Boron Nitride, F. Paleari et al. PRL 122, 187401(2019)
- ↑ Exciton-Phonon Interaction and Relaxation Times from First Principles, Hsiao-Yi Chen, Davide Sangalli, and Marco Bernardi,Phys. Rev. Lett. 125, 107401(2020)