MediaWiki:Sidebar: Difference between revisions
Jump to navigation
Jump to search
(Playing with the menu on the left) |
(Playing with the menu on the left) |
||
Line 3: | Line 3: | ||
** mainpage|Home | ** mainpage|Home | ||
** Tutorials|Tutorials Home | ** Tutorials|Tutorials Home | ||
*** First_steps:_a_walk_through_from_DFT_to_optical_properties|First steps | *** - First_steps:_a_walk_through_from_DFT_to_optical_properties|First steps | ||
*** How to obtain the quasi-particle band structure of a bulk material: h-BN|GW | *** - How to obtain the quasi-particle band structure of a bulk material: h-BN|GW | ||
*** Using Yambo in parallel|Parallel | *** - Using Yambo in parallel|Parallel | ||
*** How to obtain an optical spectrum|BSE1 | *** - How to obtain an optical spectrum|BSE1 | ||
*** How to choose the input parameters|BSE2 | *** - How to choose the input parameters|BSE2 | ||
*** How to treat low dimensional systems|BSE3 | *** - How to treat low dimensional systems|BSE3 | ||
*** How to analyse excitons|BSE4 | *** - How to analyse excitons|BSE4 | ||
*** Modules|Technical modules | *** - Modules|Technical modules | ||
* SEARCH | * SEARCH | ||
* TOOLBOX | * TOOLBOX | ||
* navigation | |||
** recentchanges-url|recentchanges | ** recentchanges-url|recentchanges | ||
** randompage-url|randompage | ** randompage-url|randompage | ||
** helppage|help | ** helppage|help | ||
* LANGUAGES | * LANGUAGES |
Revision as of 08:59, 21 April 2017
- navigation
- mainpage|Home
- Tutorials|Tutorials Home
- - First_steps:_a_walk_through_from_DFT_to_optical_properties|First steps
- - How to obtain the quasi-particle band structure of a bulk material: h-BN|GW
- - Using Yambo in parallel|Parallel
- - How to obtain an optical spectrum|BSE1
- - How to choose the input parameters|BSE2
- - How to treat low dimensional systems|BSE3
- - How to analyse excitons|BSE4
- - Modules|Technical modules
- SEARCH
- TOOLBOX
- navigation
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- LANGUAGES