Information for "File:P and p spectrum.png"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | File:P and p spectrum.png |
| Default sort key | P and p spectrum.png |
| Page length (in bytes) | 325 |
| Namespace | File |
| Page ID | 753 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | 8317075d94347a61460a6b0c92bd61bc3effc0fd |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | Attacc (talk | contribs) |
| Date of page creation | 16:50, 8 November 2022 |
| Latest editor | Attacc (talk | contribs) |
| Date of latest edit | 16:50, 8 November 2022 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (2) | Templates used on this page: |