Information for "File:Independent Particles absorption for hBN.png"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | File:Independent Particles absorption for hBN.png |
| Default sort key | Independent Particles absorption for hBN.png |
| Page length (in bytes) | 391 |
| Namespace | File |
| Page ID | 524 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | 5341fd4b37a3a61946e2e2963bbd2a97f692ac1c |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | Davide (talk | contribs) |
| Date of page creation | 15:35, 20 January 2020 |
| Latest editor | Davide (talk | contribs) |
| Date of latest edit | 15:35, 20 January 2020 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (2) | Templates used on this page: |