Information for "File:Cohsex HF7Ry X0Ry-nb10 gap vs kpoints.png"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | File:Cohsex HF7Ry X0Ry-nb10 gap vs kpoints.png |
| Default sort key | Cohsex HF7Ry X0Ry-nb10 gap vs kpoints.png |
| Page length (in bytes) | 322 |
| Namespace | File |
| Page ID | 415 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | bdb4ca5273433b1fbf5a48d35bd8735375ad5a2c |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | Marini (talk | contribs) |
| Date of page creation | 10:06, 5 November 2019 |
| Latest editor | Marini (talk | contribs) |
| Date of latest edit | 10:06, 5 November 2019 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (2) | Templates used on this page: |